Perbandingan ZBrushCore vs ZBrush
Base Mesh Generation
FEATURES | ZBRUSHCORE | ZBRUSH |
---|---|---|
Dynamesh | ![]() | ![]() |
ZSphere | ![]() | ![]() |
Mannequin | ![]() | ![]() |
Primitives | ![]() | ![]() |
Mesh Extract | ![]() | ![]() |
Sculpting
Feature | ZBrushCore | ZBrush |
---|---|---|
Max. number of polygons per mesh | 20 Million | 100 Million |
Multi-Resolution Mesh Editing (Subdivision surface sculpting) | ![]() | ![]() |
Insert Multi-Mesh | ![]() | ![]() |
Number of Brushes | 30 | 300+ |
Multiple-Mesh support (Subtools) | ![]() | ![]() |
Surface Noise | ![]() | ![]() |
Boolean-type operations with DynaMesh | ![]() | ![]() |
Boolean-type operations with DynaMesh | ![]() | ![]() |
Boolean-type operations with DynaMesh | ![]() | ![]() |
Illustration
Feature | ZBrushCore | ZBrush |
---|---|---|
2D and 2.5D painting and drawing tools | ![]() | ![]() |
Document resolution: | Screen Size | Up to 8K |
Texturing
Feature | ZBrushCore | ZBrush |
---|---|---|
3D painting capabilities (PolyPaint) | Basic | Advance |
Texture Map support | ![]() | ![]() |
Projection Painting (SpotLight) | ![]() | ![]() |
Rendering
Feature | ZBrushCore | ZBrush |
---|---|---|
Basic BPR | ![]() | ![]() |
ZBrush to KeyShot Bridge support | ![]() | ![]() |
Render passes | ![]() | ![]() |
Material editing/import | ![]() | ![]() |
Import/Export
Feature | ZBrushCore | ZBrush |
---|---|---|
Export | OBJ, MA, STL*, VRML* | OBJ, MA, STL, VRML, FBX |
Import | OBJ, MA | OBJ, MA, STL, FBX |
Bridge between major 3D applications (GoZ) | ![]() | ![]() |
Export settings for 3D printing | Basic | Advanced |
Model hollowing for 3D printing | ![]() | ![]() |
Opens all files created by ZBrushCore | ![]() | ![]() |
Opens all files created by ZBrush | ![]() | ![]() |
**Bila ZBrush 4R8 sudah dirilis.
General
Feature | ZBrushCore | ZBrush |
---|---|---|
Tersedia dalam Windows and MacOS | ![]() | ![]() |
64-bit architecture | ![]() | ![]() |
Jumlah license yang dapat diaktifkan | 2 | 2 |
CPU-based - tidak memerlukan spesial kartu grafis | ![]() | ![]() |
Mendukung Tablet | ![]() | ![]() |
kumpulam 3D model startup | ![]() | ![]() |
Bahasa Lokal* | ![]() | ![]() |
Advanced Features
Feature | ZBrushCore | ZBrush |
---|---|---|
Shadowbox | ![]() | ![]() |
ZSketch | ![]() | ![]() |
ZModeler | ![]() | ![]() |
Advanced Brush/Stroke Customization | ![]() | ![]() |
User-made Brushes | ![]() | ![]() |
3D Layers | ![]() | ![]() |
HD Geometry Support | ![]() | ![]() |
Fibermesh | ![]() | ![]() |
Advanced copying and instancing tools (Array Mesh, NanoMesh, MicroMesh) | ![]() | ![]() |
Retopolology secara otomatis | ![]() | ![]() |
Masking | Basic | Advanced |
Polygroup | Basic | Advanced |
Crease | ![]() | ![]() |
Edgeloop | ![]() | ![]() |
Mesh Projection | ![]() | ![]() |
Advanced split/merge of models | ![]() | ![]() |
UV Mapping | ![]() | ![]() |
Ambient Occlusion | ![]() | ![]() |
SubSurface Scattering | ![]() | ![]() |
Environment Maps | ![]() | ![]() |
LightCap | ![]() | ![]() |
BPR Filter | ![]() | ![]() |
Advanced 3D file export through plugins | ![]() | ![]() |
Decimation | ![]() | ![]() |
Scripting / Plugins / Macros | ![]() | ![]() |